H	016	10/01/2003	12/31/2003	02/14/2004	O	National Fuel Gas Supply Corporation	6363 Main St		"Williamsville, NY 14221"		Joseph P. Pawlowski (716) 857-6904
DH	016	10/2003									
D	1	Total Sales	0	0	0	0	0				
D	2.001	EFT	3020	0	54	4222	4276				
D	2.002	FST	2045	0	5	59	64				
D	2.003	FT	519	0	4	364	368				
D	2.004	Niagara FT - Zone 1	1416	0	11	197	208				
D	2.005	Niagara FT - Zone 2	124	0	0	66	66				
D	2.006	Niagara FT - Zone 3	4576	0	10	1699	1709				
D	2.007	IAS	45	0	0	2	2				
D	2.008	IT	219	0	1	12	13				
D	2.009	W-1	0	0	0	0	0				
D	2.010	X51	0	0	0	205	205				
D	2.011	X54	1208	0	3	203	206				
D	3	Total Transportation	13172	0	88	7029	7117				
D	4.001	ESS	-1	0	7	2369	2376				
D	4.002	FSS	8	0	5	1311	1316
D	4.003	ISS	0	0	0	0	0
D	4.004	P-2	0	0	0	0	0
D	4.005	SS-1	0	0	3	1524	1527
D	5	Total Storage	7	0	15	5231	5246
D	7	Gathering - Firm	67	0	0	215	215
D	8	Gathering - Interruptible	456	0	0	264	264
D	10	Products Sale and Extraction (490-492)	0	0	0	0	25
D	11	Rents (493 and 494)	0	0	0	0	30
D	12	Other Gas Revenues (495)	0	0	0	0	1454
DH	016	11/2003					
D	1	Total Sales	0	0	0	0	0
D	2.001	EFT	7207	0	80	4254	4334
D	2.002	FST	1825	0	4	60	64
D	2.003	FT	497	0	4	365	369
D	2.004	Niagara FT - Zone 1	2117	0	14	195	209
D	2.005	Niagara FT - Zone 2	207	0	1	66	67
D	2.006	Niagara FT - Zone 3	5289	0	11	1704	1715
D	2.007	IAS	35	0	0	1	1
D	2.008	IT	292	0	1	19	20
D	2.009	X51	0	0	0	205	205
D	2.010	X54	475	0	1	202	203
D	3	Total Transportation	17944	0	116	7071	7187
D	4.001	ESS	1216	0	4	2352	2356
D	4.002	FSS	32	0	4	1310	1314
D	4.003	ISS	0	0	0	0	0
D	4.004	P-2	0	0	0	0	0
D	4.005	SS-1	0	0	3	1520	1523
D	5	Total Storage	1248	0	11	5209	5220
D	7	Gathering - Firm	75	0	0	215	215
D	8	Gathering - Interruptible	442	0	0	235	235
D	10	Products Sale and Extraction (490-492)	0	0	0	0	5
D	11	Rents (493 and 494)	0	0	0	0	25
D	12	Other Gas Revenues (495)	0	0	0	0	0
DH	016	12/2003					
D	1	Total Sales	0	0	0	0	0
D	2.001	EFT	9616	0	95	4275	4370
D	2.002	FST	2137	0	5	88	93
D	2.003	FT	743	0	6	389	395
D	2.004	Niagara FT - Zone 1	2149	0	13	208	221
D	2.005	Niagara FT - Zone 2	370	0	2	66	68
D	2.006	Niagara FT - Zone 3	6175	0	13	1896	1909
D	2.007	IAS	9	0	0	1	1
D	2.008	IT	1042	0	4	34	38
D	2.009	W1	0	0	0	0	0
D	2.010	X51	0	0	0	205	205
D	2.011	X54	300	0	0	202	202
D	3	Total Transportation	22541	0	138	7364	7502
D	4.001	ESS	2112	0	6	2362	2368
D	4.002	FSS	1383	0	5	1359	1364
D	4.003	ISS	60	0	0	17	17
D	4.004	P-2	0	0	0	0	0
D	4.005	SS-1	634	0	1	1512	1513
D	4.006	SS-2	24	0	0	28	28
D	5	Total Storage	4213	0	12	5278	5290
D	7	Gathering - Firm	78	0	0	215	215
D	8	Gathering - Interruptible	440	0	0	190	190
D	10	Products Sale and Extraction (490-492)	0	0	0	0	58
D	11	Rents (493 and 494)	0	0	0	0	29
D	12	Other Gas Revenues (495)	0	0	0	0	1253
D	13	Provision for Gas Refund (496)	0	0	0	0	0
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
	
	
	
	
	
	
	
	
	
	
	
	
	
	
